Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14016 | Enrique Nava | ESP | 2259 | 2183 | X | = | 1 | 1 | 1 | 1 | C | 4,5 | 8,75 | 2056 |
| 2 | 17790 | Holger Simon | GER | 2019 | 1931 | = | X | = | = | 1 | 1 | C | 3,5 | 7 | 1869 |
| 3 | 14638 | Matthew Cain | ENG | 1242 | 1269 | 0 | = | X | = | 1 | = | C | 2,5 | 4,75 | 1877 |
| 4 | 14865 | Markus Reichardt | GER | 2055 | 2015 | 0 | = | = | X | = | = | C | 2 | 4,25 | 1644 |
| 5 | 14023 | Wojciech Pietrzak | POL | 1800 | 1689 | 0 | 0 | 0 | = | X | 1 | C | 1,5 | 2 | 1619 |
| 6 | 17118 | Litos Poblete | PHI | 1254 | 1296 | 0 | 0 | = | = | 0 | X | C | 1 | 2,25 | 1634 |
| 7 | 14014 | Steve Peters | USA | 1901 | 1901 | C | C | C | C | C | C | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1790 | Tournament End Date: 31.08.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004