Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16780 | Paul Hatvany | GBR | 1330 | 1516 | X | 1 | 0 | 1 | 1 | 1 | W | 5 | 12 | 1860 |
| 2 | 16192 | Cristobal Rojas | ESP | 1406 | 1493 | 0 | X | 1 | 1 | = | 1 | + | 4,5 | 10 | 1751 |
| 3 | 12119 | Pierandrea Rosso | ITA | 1971 | 2062 | 1 | 0 | X | = | = | 1 | D | 4 | 9,25 | 1562 |
| 4 | 18711 | Christoph Mekschrat | GER | 1800 | 1800 | 0 | 0 | = | X | 1 | 1 | + | 3,5 | 6 | 1525 |
| 5 | 15942 | Vlado Turicnik | SLO | 2120 | 1880 | 0 | = | = | 0 | X | 1 | + | 3 | 5,25 | 1391 |
| 6 | 12974 | Jonathon J Hawkins | ENG | 800 | 800 | 0 | 0 | 0 | 0 | 0 | X | L | 1 | 0 | 1325 |
| 7 | 14166 | Giorgio DeGiorgis | ITA | 1969 | 1929 | l | - | d | - | - | w | X | 0 | 0 | 0 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1628 | Tournament End Date: 31.10.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004