Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10239 | Lennart Stillerud | SWE | 2130 | 2265 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 13,25 | 1964 |
| 2 | 18633 | David Puntunet | ESP | 2120 | 2084 | = | X | 1 | = | = | 1 | 1 | 4,5 | 10,75 | 1740 |
| 3 | 10551 | Vitor Manuel Ribeiro | POR | 1983 | 1998 | 0 | 0 | X | = | 1 | 1 | 1 | 3,5 | 6 | 1630 |
| 4 | 17931 | Sebastian Aguilar | URU | 1400 | 1440 | 0 | = | = | X | = | = | 1 | 3 | 6,25 | 1669 |
| 5 | 18667 | Juan Manuel Martinez | ARG | 1800 | 1745 | 0 | = | 0 | = | X | 1 | 1 | 3 | 5,25 | 1602 |
| 6 | 16943 | Gudbrandur Jonsson | ISL | 1233 | 1300 | 0 | 0 | 0 | = | 0 | X | 1 | 1,5 | 1,5 | 1506 |
| 7 | 17760 | Mryn Marshall | USA | 749 | 714 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1378 |
| Tournament Start Date: 01.10.2000 | Rating Average at Start: 1631 | Tournament End Date: 31.10.2001 |
created by Dr Ortwin Paetzold, last change 6th October, 2004