Tournament Secretary: John Borst
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10239 | Lennart Stillerud | SWE | 2131 | 2348 | X | = | 1 | 1 | 1 | 1 | 1 | 5,5 | 13,25 | 1962 |
| 2 | 18633 | David Puntunet | ESP | 2120 | 2121 | = | X | 1 | = | = | 1 | 1 | 4,5 | 10,75 | 1738 |
| 3 | 10551 | Vitor Manuel Ribeiro | POR | 1984 | 2157 | 0 | 0 | X | = | 1 | 1 | 1 | 3,5 | 6 | 1628 |
| 4 | 17931 | Sebastian Aguilar | URU | 1400 | 2071 | 0 | = | = | X | = | = | 1 | 3 | 6,25 | 1667 |
| 5 | 18667 | Juan Manuel Martinez | ARG | 1800 | 1745 | 0 | = | 0 | = | X | 1 | 1 | 3 | 5,25 | 1600 |
| 6 | 16943 | Gudbrandur Jonsson | ISL | 1233 | 1300 | 0 | 0 | 0 | = | 0 | X | 1 | 1,5 | 1,5 | 1504 |
| 7 | 17760 | Mryn Marshall | USA | 733 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1378 |
| Tournament Start Date: 01/10/2000 | Rating Average at Start: 1629 | Tournament End Date: 31/10/2001 |
created by Hector Mujica, last change 11th January, 2010