Tournament Secretary: Richard Kyllo
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15483 | Enver Efendiyev | RUS | 2511 | 2432 | X | 1 | = | 1 | 1 | 1 | 0 | 4,5 | 13 | 2403 |
2 | 15078 | Arkadiusz Wosch | GER | 2050 | 2325 | 0 | X | 1 | = | = | 1 | 1 | 4 | 10 | 2410 |
3 | 17397 | Wolfgang Kordts | GER | 2347 | 2465 | = | 0 | X | = | 1 | = | = | 3 | 8,25 | 2240 |
4 | 14768 | Karlheinz Weber | GER | 2294 | 2292 | 0 | = | = | X | = | = | = | 2,5 | 7 | 2190 |
5 | 16129 | Hans-Joachim Schilly | GER | 2110 | 2136 | 0 | = | 0 | = | X | = | 1 | 2,5 | 6,5 | 2221 |
6 | 14695 | Guy Deschamp | BEL | 2275 | 2378 | 0 | 0 | = | = | = | X | 1 | 2,5 | 6 | 2193 |
7 | 14395 | Plamen Stefanov | BUL | 2198 | 2188 | 1 | 0 | = | = | 0 | 0 | X | 2 | 7,25 | 2144 |
Tournament Start Date: 01.10.2002 | Rating Average at Start: 2255 | Tournament End Date: 28.02.2004 |
Norm | Points |
---|---|
IM Norm: | 5 |
EM Norm: | 4 |
created by Dr Ortwin Paetzold, last change 7th August, 2006