Tournament Secretary: Robert Dournes
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12490 | Raik Hameister | GER | 2154 | 2304 | X | = | 1 | 1 | = | 1 | + | 5 | 12,75 | 2452 |
2 | 15362 | Jim Skeels | USA | 2237 | 2200 | = | X | = | 1 | = | = | L | 4 | 10,25 | 2265 |
3 | 14554 | Robert Klein | GER | 2173 | 2145 | 0 | = | X | = | 1 | 1 | D | 4 | 8,25 | 2278 |
4 | 10572 | David Griffith | USA | 2170 | 2050 | 0 | 0 | = | X | 1 | 1 | 1 | 3,5 | 6,5 | 2267 |
5 | 14975 | Marcio Barbosa de Oliveira | BRA | 2191 | 2181 | = | = | 0 | 0 | X | = | + | 2,5 | 5,5 | 2057 |
6 | 13292 | Ron Oortwijn | NED | 2287 | 2182 | 0 | = | 0 | 0 | = | X | L | 2 | 3,25 | 1944 |
7 | 15190 | Tom Kwong | USA | 2209 | 2283 | - | w | d | 0 | - | w | X | 0 | 0 | 1770 |
Tournament Start Date: 01/10/2000 | Rating Average at Start: 2203 | Tournament End Date: 31/08/2001 |
Norm | Points |
---|---|
EM Norm: | 4,5 |
created by Hector Mujica, last change 11th January, 2010