Tournament Secretary: Michael Blake
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15353 | Milan Vujadinovic | YUG | 2270 | 2102 | X | 1 | = | 1 | = | + | 1 | 5 | 12,75 | 1716 |
2 | 12900 | Paul De Reu | BEL | 2048 | 2041 | 0 | X | 1 | 1 | 1 | + | 1 | 5 | 11 | 1761 |
3 | 14928 | Richard Pijl | NED | 1719 | 2290 | = | 0 | X | = | 1 | 1 | 1 | 4 | 7,75 | 1754 |
4 | 15521 | Frank Horbach | GER | 1580 | 2111 | 0 | 0 | = | X | 1 | + | 1 | 3,5 | 5,5 | 1613 |
5 | 15311 | John Kriger | ENG | 800 | 1035 | = | 0 | 0 | 0 | X | + | 1 | 2,5 | 3,5 | 1622 |
6 | 15217 | John W Martin | USA | 1871 | 2163 | - | - | 0 | - | - | X | 1 | 1 | 0 | 1474 |
7 | 14127 | Agustin Martin Brito | ESP | 1230 | 1081 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1315 |
Tournament Start Date: 01/10/1998 | Rating Average at Start: 1645 | Tournament End Date: 28/02/1999 |
created by Hector Mujica, last change 11th January, 2010