Tournament Secretary: John Borst
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15827 | Yaroslav Goncharov | RUS | 2100 | 2100 | X | = | = | 1 | 1 | + | 1 | 5 | 11 | 1654 |
2 | 15762 | Angelo Antonio Capoccia | ITA | 1935 | 1964 | = | X | = | 1 | 1 | + | 1 | 5 | 11 | 1687 |
3 | 15579 | Warren Gaiter | AUS | 1500 | 1862 | = | = | X | 1 | 1 | + | 1 | 5 | 11 | 1774 |
4 | 14993 | Steve Svensson | SWE | 1050 | 1219 | 0 | 0 | 0 | X | 1 | + | 1 | 3 | 3 | 1553 |
5 | 10605 | Ronald L Chaney | USA | 1780 | 1630 | 0 | 0 | 0 | 0 | X | + | 1 | 2 | 1 | 1236 |
6 | 12355 | Mario Cocozza | ITA | 2356 | 2354 | - | - | - | - | - | X | 1 | 1 | 0 | 1200 |
7 | 15708 | Craig Sadler | CAN | 800 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 1387 |
Tournament Start Date: 01/10/1998 | Rating Average at Start: 1646 | Tournament End Date: 30/06/1999 |
created by Hector Mujica, last change 11th January, 2010