Tournament Secretary: John Borst
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12752 | Vania D Mascioni | USA | 2475 | 2426 | X | 1 | 1 | 1 | = | 1 | + | 5,5 | 12,25 | 2050 |
2 | 14234 | Laurent Tisseyre | FRA | 2100 | 2060 | 0 | X | C | 1 | + | 1 | + | 4 | 6,5 | 1881 |
3 | 15840 | Gustavo Gabriel Mendieta Alcantara | MEX | 1500 | 1591 | 0 | C | X | C | + | 1 | + | 3 | 3,5 | 2132 |
4 | 14856 | Ricardo Caponero | BRA | 1018 | 1275 | 0 | 0 | C | X | + | 1 | + | 3 | 3,5 | 2001 |
5 | 10080 | Franz Hemmer | DEN | 1936 | 1979 | = | - | - | - | X | 1 | + | 2,5 | 3,75 | 2323 |
6 | 15477 | David Roberts | WLS | 1790 | 1107 | 0 | 0 | 0 | 0 | 0 | X | + | 1 | 0 | 1406 |
7 | 15733 | Juan Carlos Girardi | ESP | 800 | 800 | - | - | - | - | - | - | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/1998 | Rating Average at Start: 1660 | Tournament End Date: 31/10/1999 |
created by Hector Mujica, last change 11th January, 2010