Tournament Secretary: Goran Grkinic
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15753 | Pascal Bourquin | FRA | 2382 | 2316 | X | = | 1 | 1 | = | 0 | + | 4 | 11,5 | 2335 |
2 | 15537 | Gino Figlio | PER | 2166 | 2154 | = | X | = | = | = | W | W | 4 | 9,5 | 2333 |
3 | 15483 | Enver Efendiyev | RUS | 2499 | 2432 | 0 | = | X | = | 1 | 1 | + | 4 | 9 | 2311 |
4 | 14928 | Richard Pijl | NED | 2301 | 2290 | 0 | = | = | X | 1 | 1 | + | 4 | 9 | 2351 |
5 | 14792 | Francesco Trani | ITA | 2151 | 1867 | = | = | 0 | 0 | X | + | + | 3 | 6 | 2146 |
6 | 13654 | Max Burkett | USA | 2205 | 2133 | 1 | l | 0 | 0 | - | X | W | 2 | 4 | 2274 |
7 | 14605 | Torsten Schipmann | GER | 2226 | 2201 | - | l | - | - | - | l | X | 0 | 0 | 0 |
Tournament Start Date: 01/10/2001 | Rating Average at Start: 2276 | Tournament End Date: 31/12/2002 |
Norm | Points |
---|---|
IM Norm: | 4,5 |
EM Norm: | 4 |
created by Hector Mujica, last change 11th January, 2010