Tournament Secretary: Goran Grkinic
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14654 | Kenneth Frey | MEX | 2473 | 2488 | X | 1 | 1 | = | = | = | 1 | 1 | 1 | 1 | N | 7,5 | 30,5 | 2592 |
| 2 | 13909 | Carl Siefring | USA | 2455 | 2436 | 0 | X | 1 | 1 | = | 1 | = | = | 1 | 1 | N | 6,5 | 25,75 | 2480 |
| 3 | 15413 | Reimund Lutzenberger | GER | 2365 | 2328 | 0 | 0 | X | 1 | 1 | = | + | = | 1 | 1 | N | 6 | 22 | 2421 |
| 4 | 15743 | Djordje Petrovic | YUG | 2316 | 2621 | = | 0 | 0 | X | = | 1 | 1 | 1 | 1 | 1 | N | 6 | 20,5 | 2450 |
| 5 | 15412 | Hilmar Krueger | GER | 2241 | 2262 | = | = | 0 | = | X | = | = | 1 | = | = | N | 4,5 | 18,5 | 2338 |
| 6 | 15761 | Thilo Keskowski | GER | 2238 | 2231 | = | 0 | = | 0 | = | X | = | = | = | = | N | 3,5 | 14,5 | 2260 |
| 7 | 12490 | Raik Hameister | GER | 2255 | 2304 | 0 | = | - | 0 | = | = | X | 1 | = | = | N | 3,5 | 12,25 | 2289 |
| 8 | 15735 | Eric Noire | FRA | 2248 | 2397 | 0 | = | = | 0 | 0 | = | 0 | X | = | = | N | 2,5 | 10,5 | 2171 |
| 9 | 15257 | Rainer Kerndl | AUT | 2499 | 2418 | 0 | 0 | 0 | 0 | = | = | = | = | X | = | N | 2,5 | 8,25 | 2143 |
| 10 | 10458 | Michael Dimitriadis | AUT | 2191 | 2210 | 0 | 0 | 0 | 0 | = | = | = | = | = | X | N | 2,5 | 8,25 | 2177 |
| 11 | 15423 | Bert Kuiper | USA | 2157 | 2157 | N | N | N | N | N | N | N | N | N | N | X | 0 | 0 | 0 |
| Tournament Start Date: 01/10/2001 | Rating Average at Start: 2313 | Tournament End Date: 31/12/2003 |
| Norm | Points |
|---|---|
| IM Norm: | 7 |
| EM Norm: | 6 |
created by Hector Mujica, last change 11th January, 2010