Tournament Secretary: Patrick Mary
Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | SB | Performance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12094 | Garth Noakes | RSA | 2167 | 2230 | X | 1 | 1 | 1 | = | 1 | 1 | 1 | C | C | C | 6,5 | 20,25 | 2401 |
2 | 14009 | Jean-Luc Jelen | BEL | 2102 | 2189 | 0 | X | = | 1 | 1 | 1 | 1 | + | C | C | C | 5,5 | 14,25 | 2174 |
3 | 13368 | Thomas Menzel | GER | 2045 | 2029 | 0 | = | X | = | = | = | = | + | C | C | C | 3,5 | 10 | 1934 |
4 | 11719 | Otto Vodep (+) | AUT | 2098 | 2079 | 0 | 0 | = | X | 1 | = | 1 | 0 | C | C | C | 3 | 8 | 1915 |
5 | 11912 | Robert Dournes | FRA | 2154 | 1900 | = | 0 | = | 0 | X | = | 1 | 0 | C | C | C | 2,5 | 8,75 | 1855 |
6 | 14240 | David Glew | ENG | 1527 | 1548 | 0 | 0 | = | = | = | X | 0 | + | C | C | C | 2,5 | 6,5 | 1888 |
7 | 14147 | Ralf Iwannek | GER | 1909 | 1977 | 0 | 0 | = | 0 | 0 | 1 | X | W | C | C | C | 2,5 | 6,25 | 1825 |
8 | 11206 | Holland Mills | USA | 1850 | 2021 | 0 | - | - | 1 | 1 | - | l | X | C | C | C | 2 | 5,5 | 2260 |
9 | 12355 | Mario Cocozza | ITA | 2356 | 2354 | C | C | C | C | C | C | C | C | X | C | C | 0 | 0 | 0 |
10 | 10453 | Roberto Pe Ang | PHI | 2222 | 2222 | C | C | C | C | C | C | C | C | C | X | C | 0 | 0 | 0 |
11 | 14075 | Franz Prammer | AUT | 1715 | 1988 | C | C | C | C | C | C | C | C | C | C | X | 0 | 0 | 0 |
Tournament Start Date: 20/11/1998 | Rating Average at Start: 2013 | Tournament End Date: 31/12/1999 |
created by Hector Mujica, last change 11th January, 2010