Tournament Secretary: Jeffrey Wagner
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20338 | Paul MacDonald (SCO) | SCO | 1965 | 1918 | X | = | 1 | = | 1 | + | + | 5 | 10 | 2129 |
| 2 | 14924 | Chuck Ventimiglia | USA | 1926 | 2006 | = | X | = | = | 1 | 1 | W | 4,5 | 8,25 | 2066 |
| 3 | 17219 | Jorge Fages | ARG | 1956 | 2206 | 0 | = | X | 1 | = | + | + | 4 | 7,25 | 1941 |
| 4 | 18187 | Justin Horton | ENG | 1881 | 2017 | = | = | 0 | X | = | L | W | 3,5 | 6,25 | 1871 |
| 5 | 14318 | Alexander Sharikov | RUS | 1991 | 1960 | 0 | 0 | = | = | X | C | C | 1 | 3,75 | 1741 |
| 6 | 11160 | Theo Van Stratum | SCO | 1800 | 2017 | - | 0 | - | w | C | X | D | 1 | 0 | 1526 |
| 7 | 11208 | Jamshid Begmatov | UZB | 1918 | 1807 | - | l | - | l | C | d | X | 0 | 0 | 0 |
| Tournament Start Date: 02/11/2003 | Rating Average at Start: 1920 | Tournament End Date: 30/04/2004 |
created by Hector Mujica, last change 11th January, 2010