Tournament Secretary: Anders Lind
| Position | MemberID | Name | Country | TER | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | SB | Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11160 | Theo Van Stratum | SCO | 1800 | 2017 | X | 0 | 1 | 1 | 1 | + | W | 5 | 11,5 | 2036 |
| 2 | 20948 | Anatoly Osipov | BLR | 1700 | 1854 | 1 | X | 1 | = | 0 | + | W | 4,5 | 11,75 | 1959 |
| 3 | 14924 | Chuck Ventimiglia | USA | 1968 | 2006 | 0 | 0 | X | 1 | 1 | + | W | 4 | 7,5 | 1804 |
| 4 | 17508 | Istvan Laczay | HUN | 1909 | 1816 | 0 | = | 0 | X | 1 | W | W | 3,5 | 6,25 | 1730 |
| 5 | 20211 | Pauwel Deblauwe | BEL | 1805 | 1840 | 0 | 1 | 0 | 0 | X | + | W | 3 | 5,5 | 1653 |
| 6 | 16429 | Peter Smyth | GBR | 1965 | 1795 | - | - | - | l | - | X | W | 1 | 0 | 0 |
| 7 | 11132 | Tobias Hissen | GER | 1816 | 1457 | l | l | l | l | l | l | X | 0 | 0 | 0 |
| Tournament Start Date: 08/10/2003 | Rating Average at Start: 1852 | Tournament End Date: 30/06/2004 |
created by Hector Mujica, last change 11th January, 2010