The IECG World Championship is not an open tournament, players cannot request participation themselves, they are invited to attend based on the conditions described in our IECG rules, section D.9.1.
Note that All started IECG World Championships will continue as Server Only tournaments. Starting with the with the World Championship 2014 Preliminaries (February 2010), the label will be changed from IECG to LSS.
This page should give you the latest information about the IECG/LSS World Championship Stages. It should be updated every couple of days just before a new stage starts, and less regularly in the meantime. To make the search easier, this page has been divided in four sections:
I.- General remarks
II.- IECG/LSS World Championship schedule:
III.- Qualification lists for the oncoming tournaments
IV.- IECG World Champions
I.- General remarks
Dear chess friends, The LSS World Championship 2015 Preliminary has been launched!!
The groups size has been set to 7 players as usual and the top two players of each group will directly qualify to the Semi-Final stage which start around July 15th,2012. All other players who have not withdrawn from the tournament qualify to the next available Consolation Final.
Thanks and my best regards,
Hector Mujica
TD IECG World Championship
II.- IECG/LSS World Championship schedule - Upcoming tournaments:
| Events | Stage | Qualification deadline | Response deadline | Creation of Start List | Start date | End date | Evaluation |
| IECG WC 2011 | |||||||
| Candidates-Final | 15 Jun 2010 | None | 30 Sep 2011 | ||||
| Consolation-Final | 23 Oct 2011 | 06 Nov 2011 | 08 Nov 2011 | 15 Nov 2011 | None | ||
| Finals | 23 Oct 2011 | 06 Nov 2011 | 08 Nov 2011 | 15 Nov 2011 | None | ||
| IECG WC 2012 | |||||||
| Candidates-Final | 15 Dec 2010 | None | 30 Mar 2012 | ||||
| Consolation-Final | 22 Abr 2012 | 06 May 2012 | 08 May 2012 | 15 May 2012 | None | ||
| Finals | 22 Abr 2012 | 06 May 2012 | 08 May 2012 | 15 May 2012 | None |
| IECG WC 2013 | |||||||
| Semi-Final | 15 Jul 2010 | None | 31 Oct 2011 | ||||
| Candidates-Final | 22 Nov 2011 | 06 Dec 2011 | 08 Dec 2011 | 15 Dec 2011 | None | 31 Mar 2013 | |
| Consolation-Final | 22 Abr 2013 | 06 May 2013 | 08 May 2013 | 15 May 2013 | None | ||
| Finals | 22 Abr 2013 | 06 May 2013 | 08 May 2013 | 15 May 2013 | None | ||
| LSS WC 2014 |
Preliminaries |
15 Feb 2010 | 31 May 2011 | ||||
| Semi-Final | 17 Jun 2011 | 06 Jul 2011 | 08 Jul 2011 | 15 Jul 2011 | None | 31 Oct 2012 | |
| Candidates-Final | 22 Nov 2012 | 06 Dec 2012 | 08 Dec 2012 | 15 Dec 2012 | None | 31 Mar 2014 | |
| Consolation-Final | 22 Abr 2014 | 06 May 2014 | 08 May 2014 | 15 May 2014 | None | ||
| Finals | 22 Abr 2014 | 06 May 2014 | 08 May 2014 | 15 May 2014 | None | ||
| LSS WC 2015 |
Preliminaries |
15 Feb 2011 | 31 May 2012 | ||||
| Semi-Final | 17 Jun 2012 | 06 Jul 2012 | 08 Jul 2012 | 15 Jul 2012 | None | 31 Oct 2014 | |
| Candidates-Final | 22 Nov 2013 | 06 Dec 2013 | 08 Dec 2013 | 15 Dec 2013 | None | 31 Mar 2015 | |
| Consolation-Final | 22 Abr 2015 | 06 May 2015 | 08 May 2015 | 15 May 2015 | None | ||
| Finals | 22 Abr 2015 | 06 May 2015 | 08 May 2015 | 15 May 2015 | None |
Tournament is running Tournament is next to be started Next to be started after the one highlighted in red
III.- Qualification lists for the oncoming tournament:
The following links direct to pages where the current status of qualifications to the oncoming tournament are listed. This list is informal, unless the link shows the comment "Invitations distributed!". Especially qualifications through the rating list are based on the actual rating list and are for information only. This lists are updated every two months (when the rating list is calculated), unless the invitations have sent out. Then updates will take place more often.
Qualification list to the LSS World Championship 2015 Preliminaries - Lauched!!
IV.- IECG World Champions
| IECG World Championship | Winner | Country | Result |
| WC-1996-F-00001 | Simon Webb | Great Britain | 6.5/8 |
| WC-1997-F-00001 | Martin Pecha | Austria | 6/8 |
| WC-1998-F-00001 | Juan Sebastian Morgado | Argentina | 7/8 |
| WC-1999-F-00001 | Wilfried Braakhuis | Netherlands | 8.5/12 |
| WC-2000-F-00001 | Albrecht Fester | Germany | 11.5/14 |
| WC-2001-F-00001 | Istvan Sinka | Hungary | 11,5/14 |
| WC-2002-F-00001 | Jorge Rodriguez | Argentina | 11/14 |
| WC-2003-F-00001 | Anatoli Sirota | Australia | 9.5/14 |
| WC-2004-F-00001 | Andreas Strangmüller | Germany | 10,5/15 |
| WC-2005-F-00001 | Miguel Angel Canovas Pordomingo | Spain | 11/15 |
| WC-2006-F-00001 | Nigel Robson | Great Britain | 10.5/15 |
| WC-2008-F-00001* | Sergei Bubir | Ukraine | 9.5/15 |
| WC-2009-F-00001* | started Nov 08, 2009 | ||
| WC-2010-F-00001* | started Nov 23, 2010 |
* Crosstable is shown in the Lechenicher SchachServer