IECG Title Norm Achievements




This page provides information about achieving IECG Titles and IECG Title Norms. It will be updated at least every two months, whenever a new IECG Rating List is published. More information about the requirements to achieve an IECG Title can be found in the IECG Rules and in the IECG Title FAQ.


IECG Grand Master Titles (IECG GM) have been achieved by:
Number MemberID Name Country Achieved Confirmed
1 15889 Jorge Rodriguez ARG 01/09/2004 01/09/2004
2 18149 Nigel Robson ENG 01/07/2008 01/07/2008


IECG Senior Master Titles (IECG SM) have been achieved by:
Number MemberID Name Country Achieved Confirmed
1 18270 Dieter Gutsche GER 01/05/2003 01/01/2004
2 14370 James Monacell USA 01/05/2004 01/09/2008
3 18031 Istvan Schrancz HUN 01/09/2004 01/05/2006
4 16702 Anatoli Sirota AUS 01/05/2005 01/05/2005
5 17397 Wolfgang Kordts GER 01/03/2006 01/03/2006
6 19142 Guillermo Pappier ARG 01/03/2006 01/11/2006
7 19985 David Lafarga ESP 01/07/2006 01/11/2008
8 19398 Marcel Peek NED 01/12/2006 01/12/2006
9 21075 Tadeusz Wilczek POL 01/03/2007 01/03/2007
10 19268 Stephen Kerr AUS 01/01/2008 01/01/2008
11 13426 Thomas Niessen GER 01/01/2008 01/03/2008
12 15011 Harry Ingersol USA 01/03/2008 01/11/2008
13 13909 Carl Siefring USA 01/05/2008 01/05/2008
14 14121 Harold Edighoffer USA 01/05/2008 01/09/2008
15 19646 Sergei Bubir UKR 01/05/2008 01/09/2008
16 16810 Emmanuel Hadet FRA 01/05/2008 01/11/2008
17 19040 Alex Bubir UKR 01/07/2008 01/07/2008
18 18476 Miguel Angel Canovas ESP 01/07/2008 01/07/2008
19 19784 Bernd Hellbing GER 01/07/2008 01/09/2008


IECG International Master Titles (IECG IM) have been achieved by:
Number MemberID Name Country Achieved Confirmed
1 17479 Michael Schulze GER 01/07/2002 01/03/2008
2 15483 Enver Efendiyev RUS 01/03/2003 01/01/2004
3 19155 Stephen Valentine USA 01/05/2003 01/09/2005
4 18301 Janos Percze HUN 01/01/2004 01/05/2006
5 13552 John Claridge WLS 01/01/2004 01/05/2008
6 15999 Kiyotaka Sakai JPN 01/03/2004 01/07/2004
7 15174 Massimiliano Massimini Gerbino ITA 01/03/2004 01/03/2007
8 15743 Djordje Petrovic YUG 01/05/2004 01/05/2004
9 17200 Klaus D Mueller GER 01/05/2004 01/03/2006
10 20264 Arend Hotting NED 01/05/2004 01/05/2006
11 14701 Tony Barnsley ENG 01/09/2004 01/09/2004
12 16909 Jan Willem Schoonhoven NED 01/01/2005 01/05/2008
13 16273 Jaroslav Fiala CZE 01/02/2005 01/02/2005
14 14420 Bernd Hoenig GER 01/02/2005 01/02/2005
15 12571 Floyd Jr Halwick USA 01/02/2005 01/03/2007
16 12549 Wilfried Braakhuis NED 01/03/2005 01/11/2006
17 10358 Asterios Pontikis GRE 01/05/2006 01/03/2007
18 21406 Zdenek Straka CZE 01/08/2006 01/08/2006
19 21524 Fariz Balabaev KAZ 01/11/2006 01/11/2008
20 17738 Dinesh De Silva SRI 01/01/2007 01/05/2008
21 17342 Brigiliano Perez PHI 01/03/2007 01/07/2007
22 16165 Khalid Chorfi MAR 01/03/2007 01/07/2008
23 18311 Frank Bendig GER 01/05/2007 01/05/2007
24 11779 Romana Jurkowitz AUT 01/05/2007 01/05/2007
25 15689 Ullrich Haug GER 01/05/2007 01/07/2007
26 17688 Michael Bergmann GER 01/05/2007 01/03/2008
27 10297 Walter Stummer AUT 01/01/2008 01/01/2008
28 10162 Peter Schuster GER 01/01/2008 01/01/2008
29 17095 Walter Bonatti ARG 01/01/2008 01/05/2008
30 22686 Angel Manso Gil ESP 01/01/2008 01/05/2008
31 21217 Joerg Blauert GER 01/03/2008 01/03/2008
32 13915 Herve Daurelle FRA 01/05/2008 01/11/2008
33 15662 Milen Petrov BUL 01/07/2008 01/07/2008
34 21616 Marco Mantovanelli GER 01/07/2008 01/07/2008
35 17123 Peter Schneider GER 01/07/2008 01/07/2008
36 17588 Peter Daus GER 01/07/2008 01/07/2008
37 17727 Sebastien Marez FRA 01/07/2008 01/07/2008
38 12713 Antonijo Kovacevic CRO 01/07/2008 01/09/2008
39 15735 Eric Noire FRA 01/07/2008 01/11/2008
40 20081 Tom Knight ENG 01/07/2008 01/11/2008
41 15446 Petr Makowski CZE 01/10/2008 01/03/2007
42 16210 Alfredo Dutra BRA 01/12/2008 01/07/2008


IECG Email Master Titles (IECG EM) have been achieved by:
Number MemberID Name Country Achieved Confirmed
1 15109 Joop Simmelink NED 01/01/2002 01/05/2006
2 15471 Raivo Raidna (+) EST 01/01/2003 01/01/2004
3 18374 Mihaly Szalai HUN 01/01/2003 01/01/2004
4 18028 Juan Fabiani ESP 01/09/2003 01/01/2004
5 15001 Anatoly Sidenko RUS 01/09/2003 01/01/2005
6 19104 Sergio Sacerdatoli ITA 01/11/2003 01/12/2004
7 15413 Reimund Lutzenberger GER 01/01/2004 01/09/2004
8 15412 Hilmar Krüger GER 01/01/2004 01/03/2005
9 17885 Giancarlo Marcotulli ITA 01/01/2004 01/11/2006
10 10239 Lennart Stillerud SWE 01/03/2004 01/10/2004
11 19967 Sergio Diaz ARG 01/03/2004 01/05/2008
12 10724 Knut Neven CAN 01/05/2004 01/05/2007
13 16195 Karl-Heinz Soentges GER 01/07/2004 01/07/2004
14 13229 Lionel Frost NZL 01/08/2004 01/08/2004
15 18259 John Toscano GAM 01/09/2004 01/09/2004
16 19213 Carlos Alejandro Espindola ARG 01/09/2004 01/09/2004
17 17886 Manuel Monasterio ARG 01/09/2004 01/11/2005
18 14074 Gordon Evans ENG 01/09/2004 01/03/2006
19 12169 David Goins USA 01/09/2004 01/03/2006
20 10126 Christian Koch GER 01/09/2004 01/08/2006
21 18835 Otmar Zenker SUI 01/11/2004 01/12/2004
22 18742 Nick Sukhov UKR 01/01/2005 01/03/2006
23 17131 Wolfgang Utesch GER 01/01/2005 01/05/2006
24 19824 Alexander Dyakov RUS 01/03/2005 01/05/2008
25 18965 Andrzej Zawadka POL 01/05/2005 01/05/2005
26 14639 Ali Samraoui ALG 01/06/2005 01/06/2005
27 21368 Zdzislaw Nowak POL 01/07/2005 01/07/2005
28 16844 Ingham Braun GER 01/08/2005 01/08/2005
29 10267 Werner Haeusler AUT 01/08/2005 01/08/2005
30 20937 Dennis Grafen GER 01/11/2005 01/01/2006
31 16210 Alfredo Dutra BRA 01/11/2005 01/05/2008
32 11622 Detlef Rost GER 01/01/2006 01/10/2006
33 20559 Francis Cottegnie BEL 01/01/2006 01/03/2008
34 21493 Klaus Koegler GER 01/03/2006 01/03/2006
35 10416 Michael Hase GER 01/03/2006 01/03/2006
36 10570 Martin Fuest GER 01/03/2006 01/03/2008
37 18190 Kuhne Detlev GER 01/03/2006 01/07/2008
38 19917 Oleg Savchak UKR 01/05/2006 01/05/2006
39 11069 Hannes Rada AUT 01/05/2006 01/05/2006
40 18731 Nicholas Hnatovsky UKR 01/05/2006 01/05/2006
41 14152 Michael Eckstein CZE 01/05/2006 01/05/2008
42 17008 Janis Valeinis LAT 01/05/2006 01/05/2008
43 12712 Ryszard Kasperek POL 01/05/2006 01/06/2008
44 18140 Lucio Mauro ITA 01/07/2006 01/03/2006
45 17571 Wolfgang Riemer AUT 01/07/2006 01/07/2006
46 18086 Sven Schindler GER 01/07/2006 01/07/2006
47 21489 Nigel Davies ENG 01/08/2006 01/08/2006
48 10292 Yuri Solodovnichenko UKR 01/08/2006 01/08/2006
49 20625 Franjo Vidalina CRO 01/09/2006 01/08/2006
50 10440 Thomas Neuer GER 01/09/2006 01/09/2006
51 20289 Amar Djoudi FRA 01/10/2006 01/10/2006
52 15717 Andreas Strangmueller GER 01/12/2006 01/12/2006
53 14708 Manfred Fritz GER 01/01/2007 01/01/2007
54 13336 David Gordh FRA 01/01/2007 01/01/2007
55 15589 Martin Alvebring SWE 01/01/2007 01/05/2008
56 21556 Uwe Nebel GER 01/03/2007 01/03/2007
57 10909 David Myers USA 01/03/2007 01/03/2007
58 13593 Mats Larsson SWE 01/01/2008 01/01/2008
59 16959 Elmer Valderrama COL 01/01/2008 01/03/2008
60 10276 Karsten Liesmann GER 01/01/2008 01/03/2008
61 12119 Pierandrea Rosso ITA 01/01/2008 01/07/2008
62 14768 Karlheinz Weber GER 01/03/2008 01/03/2004
63 18474 Andreas Braun GER 01/03/2008 01/03/2008
64 20452 Hector Walsh USA 01/03/2008 01/03/2008
65 14713 Anthony Roberts JAM 01/03/2008 01/03/2008
66 20070 Rodolfo Alonso ESP 01/03/2008 01/03/2008
67 13058 Nicholas Bishop WLS 01/03/2008 01/03/2008
68 10326 Terrence L. Nick Gildred USA 01/03/2008 01/03/2008
69 13124 Stefan Salzmann SUI 01/03/2008 01/03/2008
70 11405 Daniel Brunsteins ARG 01/07/2008 01/07/2008
71 18386 Valery Chetvertakoff UKR 01/07/2008 01/07/2008
72 22352 Vladimir Tasic YUG 01/07/2008 01/07/2008
73 11273 Cesar Blanco GUA 01/08/2008 01/07/2008
74 15453 Mark Frederick Noble NZL 01/09/2008 12:00:00 a.m.
75 23491 Vilmos Szabo HUN 01/11/2008
76 11061 Ulrich Stephan GER 01/11/2008
77 11295 Juan Alberto Martello ARG 01/11/2008
78 14781 Marcel Van Tricht BEL 11/11/2008 01/03/2008


IECG Grand Master Title (IECG GM) to be awarded, when required Rating of 2500 is reached:
Number MemberID Name Country Achieved Confirmed


IECG Senior Master Title (IECG SM) to be awarded, when required Rating of 2425 is reached:
Number MemberID Name Country Achieved Confirmed
1 17200 Klaus D Mueller GER
2 13552 John Claridge WLS
3 15174 Massimiliano Massimini Gerbino ITA
4 21524 Fariz Balabaev KAZ
5 21217 Joerg Blauert GER
6 17479 Michael Schulze GER
7 13915 Herve Daurelle FRA


IECG International Master Title (IECG IM) to be awarded, when required Rating of 2350 is reached:
Number MemberID Name Country Achieved Confirmed
1 17885 Giancarlo Marcotulli ITA
2 19824 Alexander Dyakov RUS
3 15589 Martin Alvebring SWE
4 20559 Francis Cottegnie BEL


IECG Email Master Title (IECG EM) to be awarded, when required Rating of 2275 is reached:
Number MemberID Name Country Achieved Confirmed
1 16866 Miguel Medina Silva POR
2 18488 Marcelo Rodolfo Ibar ARG
3 19508 Stefan Lakatos ROM
4 17742 Etienne Maubrises FRA
5 15078 Arkadiusz Wosch GER
6 17276 Flo Epiney SUI
7 10853 Sergej Zielinski GER


The following links direct to pages, where the norms of the players are shown, the valid number of games and the tournament in which the norm was achieved.

Player Names starting with A to E
Player Names starting with F to K
Player Names starting with L to P
Player Names starting with Q to U
Player Names starting with V to Z

Hector Mujica
Chairman IECG Title Commission

created by Hector Mujica, last change 5th December, 2008

Back to the IECG Homepage