IECG Hall of Fame
IECG World Champions
| Final | Winner | Country | Result |
|---|---|---|---|
| WC-1996-F-00001 | Simon Webb | Great Britain | 6.5 / 8 |
| WC-1997-F-00001 | Martin Pecha | Austria | 6 / 8 |
| WC-1998-F-00001 | Juan Sebastian Morgado | Argentina | 7 / 8 |
| WC-1999-F-00001 | Wilfried Braakhuis | Netherlands | 8.5 / 12 |
| WC-2000-F-00001 | Albrecht Fester | Germany | 11.5 / 14 |
| WC-2001-F-00001 | Istvan Sinka | Hungary | 11.5 / 14 |
| WC-2002-F-00001 | Jorge Rodriguez | Argentina | 11 / 14 |
| WC-2003-F-00001 | Anatoli Sirota | Australia | 9.5 / 14 |
| WC-2004-F-00001 | Andreas Strangmüller | Germany | 10.5 / 15 |
| WC-2005-F-00001 | Miguel Angel Canovas | Spain | 11 / 14 |
| WC-2006-F-00001 | Nigel Robson | England | 10.5 / 14 |
IECG Cup Winners
| Final | Winner | Country | Result |
|---|---|---|---|
| CP-1995-F-00001 | Josef Jaluvka | Czech Republic | 7 / 8 |
| CP-1996-F-00001 | Gerhard Brueckel | Germany | 4.5 / 8 |
| CP-1997-F-00001 | Kenneth Frey | Mexico | 5 / 6 |
| CP-1998-F-00001 | Kenneth Frey | Mexico | 7.5 / 9 |
| CP-1999-F-00001 | Lionel Frost | New Zealand | 5 / 8 |
| CP-2000-F-00001 | Nigel Robson | Great Britain | 7 / 9 |
| CP-2001-F-00001 | Jan Willem Schoonhoven | Netherlands | 4.5 / 7 |
| CP-2002-F-00001 | Hector Walsh | Argentina | 6 / 10 |
| CP-2003-F-00001 |
Peter Daus |
Germany |
9.5 / 14 |
IECG Titled Players
As it has become too complicated to maintain the same information on two pages, we have deleted the list of IECG Titled Players here on this page.Please check the Title Norms Page.
Copyright © 2000-2009 by IECG. All rights reserved.
Last updated: 03 October 2009.
Last updated: 03 October 2009.
