| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 10239 | Stillerud, Lennart | SWE | 2347 |   |   |   |   |   |   |
| 10358 | Pontikis, Asterios | GRE | 2413 |   |   |   |   |   |   |
| 11120 | Brueckner, Joachim | GER | 2338 |   |   |   |   |   |   |
| 11295 | Martello, Juan Alberto | ARG | 2353 |   |   |   |   |   |   |
| 11561 | Guzikov, Yury | RUS | 2535 |   |   |   |   |   |   |
| 11622 | Rost, Detlef | GER | 2435 |   |   |   |   |   |   |
| 12094 | Noakes, Garth | RSA | 2230 |   |   |   |   |   | YES |
| 12490 | Hameister, Raik | GER | 2305 |   |   |   |   |   |   |
| 12571 | Halwick Jr, Floyd J | USA | 2471 |   |   |   |   |   |   |
| 13058 | Bishop, Nicholas | WLS | 2346 |   |   |   |   |   |   |
| 13872 | Bennedik, Martin | GER | 2386 |   |   |   |   |   |   |
| 14121 | Edighoffer, Harold | USA | 2505 |   |   |   |   |   |   |
| 14703 | Berclaz, Philippe | SUI | 2334 |   |   |   |   |   |   |
| 14768 | Weber, Karlheinz | GER | 2255 |   |   |   |   |   |   |
| 14928 | Pijl, Richard | NED | 2312 |   |   |   |   |   | YES |
| 14988 | Tucci, Aniello | ITA | 2318 |   |   |   |   |   |   |
| 15011 | Ingersol, Harry | USA | 2406 |   |   |   |   |   |   |
| 15144 | Kozlowicz, Alejandro Antonio | ARG | 2386 |   |   |   |   |   |   |
| 15157 | Taylor, Desmond | NIR | 2293 |   |   |   |   |   |   |
| 15190 | Kwong, Tom | USA | 2283 |   |   |   |   |   | YES |
| 15300 | Desmoitier, Jean Bruno | FRA | 2501 |   |   |   |   |   |   |
| 15446 | Makovsky, Petr | CZE | 2496 |   |   |   |   |   |   |
| 15700 | Mrkvicka, Josef | CZE | 2238 |   |   |   |   |   |   |
| 15735 | Noire, Eric | FRA | 2408 |   |   |   |   |   |   |
| 15857 | Aleshnya, Valery | RUS | 2355 |   |   |   |   |   |   |
| 15889 | Rodriguez, Jorge | ARG | 2558 |   |   |   |   |   |   |
| 16165 | Chorfi, Khalid | MAR | 2356 |   |   |   |   |   |   |
| 16272 | Scheffner, Axel | GER | 2453 |   |   |   |   |   |   |
| 16279 | Menghi, Carlo | LUX | 2458 |   |   |   |   |   | YES |
| 16702 | Sirota, Anatoli | AUS | 2556 |   |   |   |   |   |   |
| 16810 | Hadet, Emmanuel | FRA | 2528 |   |   |   |   |   |   |
| 16866 | Silva, Miguel Medina | POR | 2256 |   |   |   |   |   |   |
| 17095 | Bonatti, Walter | ARG | 2424 |   |   |   |   |   |   |
| 17123 | Schneider, Peter | GER | 2401 |   |   |   |   |   |   |
| 17156 | Kampel, Guido | ARG | 2425 |   |   |   |   |   | YES |
| 17192 | Kiefhaber, Holger | GER | 2446 |   |   |   |   |   | YES |
| 17239 | Tay, Junior | SIN | 2262 |   |   |   |   |   |   |
| 17449 | Birzer, Lothar | GER | 2203 |   |   |   |   |   |   |
| 17828 | Bokar, Jason | USA | 2392 |   |   |   |   |   | YES |
| 17908 | Oates, Bruce | AUS | 2113 |   |   |   |   |   | YES |
| 18028 | Fabiani, Juan A. | ESP | 2399 |   |   |   |   |   | YES |
| 18096 | Chovanec, Milan | SVK | 2511 |   |   |   |   |   |   |
| 18149 | Robson, Nigel | ENG | 2683 |   |   |   |   |   |   |
| 18270 | Gutsche, Dieter | GER | 2592 |   |   |   |   |   |   |
| 18474 | Braun, Andreas | GER | 2364 |   |   |   |   |   |   |
| 18662 | Fazilleau, Jerome | FRA | 2129 |   |   |   |   |   |   |
| 19343 | Ojeda, Jose Luis | PER | 2245 |   |   |   |   |   | YES |
| 20070 | Alonso, Rodolfo | ESP | 2280 |   |   |   |   |   |   |
| 21217 | Blauert, Joerg | GER | 2381 |   |   |   |   |   |   |
| 21616 | Mantovanelli, Marco | GER | 2505 |   |   |   |   |   |   |
| 22152 | Crespo Revilla, Jose M | ESP | 2161 |   |   |   |   |   |   |
| 22444 | Loinjak, Sinisa | CRO | 2480 |   |   |   |   |   |   |
| 23195 | Meszaros Sen, Attila | HUN | 2478 |   |   |   |   |   |   |
| Total | 53 | 0 | 0 | 0 | 0 | 0 | 10 |
| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 10969 | Rocca, Horacio | ARG | 2445 |   |   |   |   |   |   |
| 13341 | Hinterberger, Werner | AUT | 2370 |   |   |   |   |   |   |
| 15753 | Bourquin, Pascal | FRA | 2316 |   |   |   |   |   | YES |
| 17688 | Bergmann, Michael | GER | 2506 |   |   |   |   |   |   |
| 18311 | Bendig, Frank | GER | 2296 |   |   |   |   |   |   |
| 19142 | Pappier, Carlos Guillermo | ARG | 2509 |   |   |   |   |   |   |
| Total | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 12169 | Goins, David A | USA | 2358 |   |   |   |   |   |   |
| 13909 | Siefring, Carl | USA | 2430 |   |   |   |   |   | YES |
| 19268 | Kerr, Stephen | AUS | 2613 |   |   |   |   |   |   |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 13426 | Niessen, Thomas | GER | 2480 |   |   |   |   |   |   |
| 14370 | Monacell, James | USA | 2466 |   |   |   |   |   | YES |
| 17397 | Kordts, Wolfgang | GER | 2458 |   |   |   |   |   |   |
| 18476 | Canovas, Miguel Angel | ESP | 2471 |   |   |   |   |   |   |
| 19040 | Bubir, Alex | UKR | 2466 |   |   |   |   |   |   |
| 19398 | Peek, Marcel | NED | 2484 |   |   |   |   |   |   |
| 19784 | Hellbing, Bernd | GER | 2504 |   |   |   |   |   |   |
| 19985 | Lafarga, David | ESP | 2530 |   |   |   |   |   |   |
| 21075 | Wilczek, Tadeusz | POL | 2628 |   |   |   |   |   |   |
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 12085 | Morgado, Juan Sebastian | ARG | 2556 |   |   |   |   |   |   |
| 12142 | Tu, Hoang Thong | VIE | 2510 |   |   |   |   |   | YES |
| 12411 | Alvarez, Roberto Gabriel | ARG | 2522 |   |   |   |   |   |   |
| 14654 | Frey, Kenneth | MEX | 2488 |   |   |   |   |   |   |
| 17983 | Tikkanen, Kari | FIN | 2515 |   |   |   |   |   |   |
| 19833 | Goerlinger, Stephane | FRA | 2509 |   |   |   |   |   |   |
| 20045 | Rause, Olita | LAT | 2720 |   |   |   |   |   |   |
| 20114 | Langeveld, Ron | NED | 2543 |   |   |   |   |   | YES |
| 20452 | Walsh, Hector | ARG | 2497 |   |   |   |   |   |   |
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 15662 | Petrov, Milen | BUL | 2645 |   |   |   |   |   |   |
| 15743 | Petrovic, Djordje | YUG | 2621 |   |   |   |   |   |   |
| 23654 | Pligin, Sergey | RUS | 2602 |   |   |   |   |   |   |
| 22352 | Tasic, Vladimir | YUG | 2586 |   |   |   |   |   |   |
| 20081 | Knight, Tom | ENG | 2572 |   |   |   |   |   |   |
| 16909 | Schoonhoven, Jan Willem | NED | 2547 |   |   |   |   |   |   |
| 19597 | Sinka, Istvan | HUN | 2532 |   |   |   |   |   |   |
| 12713 | Kovacevic, Antonijo | CRO | 2524 |   |   |   |   |   |   |
| 11824 | Taistra, Eric | GER | 2505 |   |   |   |   |   |   |
| 11779 | Jurkowitz, Romana | AUT | 2502 |   |   |   |   |   |   |
| 22686 | Manso Gil, Angel | ESP | 2489 |   |   |   |   |   |   |
| 17727 | Marez, Sebastien | FRA | 2485 |   |   |   |   |   |   |
| 23289 | Kotlyanskiy, Edward | USA | 2467 |   |   |   |   |   |   |
| 12712 | Kasperek, Ryszard | POL | 2466 |   |   |   |   |   |   |
| 11061 | Stephan, Ulrich | GER | 2463 |   |   |   |   |   |   |
| Total | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 10162 | Schuster, Peter | GER | 2415 |   |   |   |   |   |   |
| 10909 | Myers, David | USA | 2397 |   |   |   |   |   |   |
| 10551 | Ribeiro, Vitor Manuel | POR | 2157 |   |   |   |   |   | YES |
| 10161 | Sadowski, Marek | POL | 2093 |   |   |   |   |   |   |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 22490 | Sundararajan, Kidambi | IND | 2484 |   |   |   |   |   |   |
| 19471 | Hartl, Hermann | GER | 2459 |   |   |   |   |   |   |
| 23547 | Szabo, Eleonora | HUN | 2456 |   |   |   |   |   |   |
| 16210 | Dutra, Alfredo | BRA | 2455 |   |   |   |   |   |   |
| 21556 | Nebel, Uwe | GER | 2452 |   |   |   |   |   |   |
| 18301 | Percze, Janos | HUN | 2450 |   |   |   |   |   |   |
| 15999 | Sakai, Kiyotaka | JPN | 2448 |   |   |   |   |   |   |
| 13593 | Larsson, Mats | SWE | 2445 |   |   |   |   |   |   |
| 11273 | Blanco , Cesar | GUA | 2445 |   |   |   |   |   | YES |
| 19646 | Bubir, Sergei | UKR | 2442 |   |   |   |   |   |   |
| 13336 | Gordh, David | FRA | 2436 |   |   |   |   |   |   |
| 15257 | Kerndl, Rainer | AUT | 2431 |   |   |   |   |   |   |
| 13515 | Kosulin, Vladyslav | USA | 2426 |   |   |   |   |   |   |
| 12119 | Rosso, Pierandrea | ITA | 2423 |   |   |   |   |   |   |
| 16959 | Valderrama, Elmer | COL | 2423 |   |   |   |   |   |   |
| 15453 | Noble, Mark Frederick | NZL | 2422 |   |   |   |   |   |   |
| 13688 | Pessoa, Francisco | POR | 2415 |   |   |   |   |   |   |
| 12677 | Contreras Poblete, Juan Antonio | ESP | 2413 |   |   |   |   |   |   |
| 17738 | De Silva, Dinesh | SRI | 2411 |   |   |   |   |   |   |
| 11069 | Rada, Hannes | AUT | 2405 |   |   |   |   |   |   |
| 14643 | Ivanov, Vladimir | RUS | 2404 |   |   |   |   |   |   |
| 22032 | Khudoly, Kostya | UKR | 2404 |   |   |   |   |   |   |
| 11405 | Brunsteins, Daniel | ARG | 2402 |   |   |   |   |   |   |
| 23491 | Szabo, Vilmos | HUN | 2402 |   |   |   |   |   |   |
| 14701 | Barnsley, Tony | ENG | 2402 |   |   |   |   |   |   |
| 19967 | Diaz, Sergio | ARG | 2401 |   |   |   |   |   |   |
| 17200 | Mueller, Klaus D. | GER | 2399 |   |   |   |   |   |   |
| 23833 | Muhl, Patrick | USA | 2397 |   |   |   |   |   |   |
| 21524 | Balabaev, Farit | KAZ | 2395 |   |   |   |   |   |   |
| 17588 | Daus, Peter | GER | 2395 |   |   |   |   |   |   |
| 17008 | Valeinis, Janis | LAT | 2393 |   |   |   |   |   |   |
| 18031 | Schrancz, Istvan | HUN | 2392 |   |   |   |   |   |   |
| 21369 | Nowak, Zdzislaw | POL | 2390 |   |   |   |   |   |   |
| 17342 | Perez, Brigiliano | PHI | 2389 |   |   |   |   |   |   |
| 13781 | Ermolaev, Andrey | RUS | 2389 |   |   |   |   |   |   |
| 22075 | Marcinkiewicz, Jan | POL | 2389 |   |   |   |   |   |   |
| 16528 | Hughes, Steve | GBR | 2388 |   |   |   |   |   |   |
| 17119 | Pugh, John | ENG | 2387 |   |   |   |   |   | YES |
| 11548 | Domanov, Dmitry | RUS | 2386 |   |   |   |   |   |   |
| 23589 | Baranowski, Tadeusz | POL | 2385 |   |   |   |   |   |   |
| 22014 | Staroske, Uwe | GER | 2383 |   |   |   |   |   |   |
| 15689 | Haug, Ulrich | GER | 2378 |   |   |   |   |   |   |
| 13552 | Claridge, John | WLS | 2374 |   |   |   |   |   |   |
| 13019 | De Blasio, Alessandro | ITA | 2374 |   |   |   |   |   |   |
| 20937 | Grafen, Denis | GER | 2372 |   |   |   |   |   |   |
| 19790 | Lehnert, Ronald | GER | 2370 |   |   |   |   |   |   |
| 12401 | Belanoff, Stuart | USA | 2369 |   |   |   |   |   |   |
| 10724 | Neven, Knut | CAN | 2368 |   |   |   |   |   | YES |
| 23787 | Morozov, Dmitry | RUS | 2368 |   |   |   |   |   |   |
| 13915 | Daurelle, Herve | FRA | 2368 |   |   |   |   |   |   |
| 17672 | Hansson, Christian | SWE | 2367 |   |   |   |   |   |   |
| 17894 | Van Seben, Edgar | NED | 2363 |   |   |   |   |   |   |
| 12381 | Starke, Rene-Reiner Dr | GER | 2362 |   |   |   |   |   |   |
| 23388 | Bergmann, Martin | GER | 2360 |   |   |   |   |   |   |
| 16273 | Fiala, Jaroslav | CZE | 2357 |   |   |   |   |   |   |
| 23434 | Mayer, Eduardo | CHI | 2357 |   |   |   |   |   |   |
| 23623 | Bourne, Iain | ENG | 2356 |   |   |   |   |   |   |
| 12549 | Braakhuis, Wilfried | NED | 2352 |   |   |   |   |   |   |
| Total | 58 | 0 | 0 | 0 | 0 | 0 | 3 |
created by Hector Mujica, last change 22th June, 2009