| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 10044 | Jonovic, Pavle | AUS | 1831 | YES |   |   | YES |   |   |
| 10155 | Radozycki, Tomasz | POL | 1650 | YES |   |   | YES |   |   |
| 14057 | Veenstra, Arnt | NED | 2226 | YES |   |   |   | YES |   |
| 16478 | Vio, Mauro | ITA | 1624 | YES |   |   | YES |   |   |
| 16824 | Nett, Philipp | SUI | 1688 | YES |   |   |   |   |   |
| 17153 | Frignani, Giorgio | ITA | 1915 | YES |   |   |   |   |   |
| 17219 | Fages, Jorge | ARG | 2191 | YES |   |   | YES |   |   |
| 18747 | Carroll, Patrick | ENG | 2116 | YES |   |   | YES |   |   |
| 18772 | Cabrera Pino, Alexis Gianko | CUB | 2189 | YES |   |   |   | YES |   |
| 19853 | Plagnaud, Jean-Luc | FRA | 1975 | YES |   |   | YES |   |   |
| 22511 | Muller, Henri-Louis | BEL | 2046 | YES |   |   | YES |   |   |
| 23259 | Hudson, Alexsandro | BRA | 1578 | YES |   |   |   |   |   |
| 23612 | Leonhard, Andrew | USA | 2049 | YES |   |   | YES |   |   |
| Total | 13 | 13 | 0 | 0 | 8 | 2 | 0 |
| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 18458 | Thurrott, Allan | CAN | 1520 | YES |   |   |   |   |   |
| 18503 | Tortato, Lucio | ITA | 1651 | YES |   |   |   |   |   |
| 18595 | Karlsson, Patrik | SWE | 2059 | YES |   |   |   |   |   |
| 18689 | Pecotic, Kuzma | CRO | 2124 | YES |   |   | YES |   |   |
| 18782 | Krol, Wladyslaw | POL | 2102 | YES |   |   |   | YES |   |
| 18976 | Greco, Carmelo | ITA | 2126 | YES |   |   | YES |   |   |
| 19053 | Leisner, Jon | USA | 1487 | YES |   |   | YES |   |   |
| 19104 | Sacerdotali, Sergio | ITA | 2149 | YES |   |   |   | YES |   |
| 19153 | Suarez, Ron | USA | 1717 | YES |   |   | YES |   |   |
| 19187 | Pott, Brian | AUS | 1730 | YES |   |   | YES |   |   |
| 19394 | Orsolic, Marijan | GER | 2101 | YES |   |   | YES |   |   |
| 23117 | Soreghy, Janos | HUN | 1879 | YES |   |   | YES |   |   |
| 23134 | Kukula, Pawel | POL | 2110 | YES |   |   | YES |   |   |
| 23158 | Nita, Catalin | ROM | 1509 | YES |   |   | YES |   |   |
| 23205 | Szabo, Sandor | HUN | 1844 | YES |   |   |   |   |   |
| 23291 | Selmeczi, Jozsef | HUN | 1700 | YES |   |   |   |   |   |
| 23332 | Avellan, Gerardo | NCA | 1912 | YES |   |   |   |   |   |
| 23423 | Peterka, Jiri | CZE | 2036 | YES |   |   |   |   |   |
| 23429 | Onem, Cem | TUR | 1787 | YES |   |   | YES |   |   |
| 23472 | Babic, Slobodan | SCG | 2000 | YES |   |   |   |   |   |
| 23481 | Fortunato, Lorenzo | ITA | 2095 | YES |   |   | YES |   |   |
| 23528 | Hrubaru, Mircea | ROM | 2074 | YES |   |   |   |   |   |
| 23547 | Szabo, Eleonora | HUN | 2410 | YES |   |   |   |   |   |
| 23624 | De Waele, Willy | BEL | 2020 | YES |   |   | YES |   |   |
| 23626 | Rovchakov, Vladimir | BLR | 2105 | YES |   |   |   |   |   |
| 23658 | Llorente, José Luis | ESP | 2096 | YES |   |   | YES |   |   |
| 23660 | Lipsits, Sasha | USA | 1698 | YES |   |   |   |   |   |
| 23664 | Jones, Paul | WLS | 1952 | YES |   |   |   |   |   |
| 23666 | Kurowski, Andrzej | POL | 2079 | YES |   |   | YES |   |   |
| 23672 | Paluch, Andrzej | POL | 1557 | YES |   |   | YES |   |   |
| 23719 | Hansen, Marco | GER | 1919 | YES |   |   |   |   |   |
| 23734 | Deuler, Dom | BRA | 1857 | YES |   |   |   |   |   |
| 23772 | Kroes, Friso | NED | 2037 |   |   |   |   |   | YES |
| 23815 | Nin, Nacho | URU | 1710 | YES |   |   |   |   |   |
| 23845 | Koslovska, Maria | UKR | 1879 | YES |   |   |   |   |   |
| 23846 | Zacharov, Oleg | UKR | 2154 | YES |   |   | YES |   |   |
| 23863 | Narkun, Michal | POL | 2188 | YES |   |   |   |   |   |
| 23868 | Preira Goncalves, Jorge | BRA | 1713 |   |   |   |   |   | YES |
| 23900 | Zolendowski, Cesary | GER | 2208 | YES |   |   | YES |   |   |
| 23906 | Morss, Mark | USA | 2013 | YES |   |   |   |   |   |
| 23929 | Ortiz, Manuel | USA | 2132 | YES |   |   | YES |   |   |
| 23930 | Sikorski, Roman | POL | 1421 | YES |   |   |   |   |   |
| 23968 | Godat, Terry | USA | 2323 | YES |   |   |   | YES |   |
| 24002 | Nicolenco, Sergey | UKR | 2126 | YES |   |   |   |   |   |
| 24004 | Introini, Luis Fredy | URU | 1875 | YES |   |   | YES |   |   |
| 24008 | Welle, Bernd | GER | 2186 | YES |   |   |   |   |   |
| 24019 | Lingen, Rainer | GER | 1723 | YES |   |   | YES |   |   |
| 24024 | Santo, Moises | AND | 2075 | YES |   |   | YES |   |   |
| 24033 | Kutkaitis, Romualdas | LTU | 2177 | YES |   |   |   |   |   |
| 24041 | Schubert, Volker | GER | 1618 | YES |   |   | YES |   |   |
| 24051 | Garbar, Andrij | UKR | 2248 | YES |   |   |   |   |   |
| 24082 | Gasanov, Engels | AZE | 1905 | YES |   |   | YES |   |   |
| 24105 | Windheim, Charles | USA | 1919 | YES |   |   |   |   |   |
| 24126 | Fetisov, Ilja | RUS | 1503 | YES |   |   |   |   |   |
| 24128 | Kerecsényi, Zoltán | HUN | 1559 | YES |   |   |   |   |   |
| 24138 | Jijon, Fabricio | ECU | 1965 | YES |   |   |   |   |   |
| 24143 | Szoller, Terez | HUN | 1757 | YES |   |   |   |   |   |
| 24148 | Bobykin, Cyril | RUS | 2201 | YES |   |   | YES |   |   |
| 24186 | Figura, Atila Gajo | GER | 2091 | YES |   |   | YES |   |   |
| 24207 | Kushnaryov, Andrey | UKR | 2021 | YES |   |   | YES |   |   |
| 24236 | Musselman, Ray | USA | 2179 | YES |   |   |   | YES |   |
| 24249 | Lobanov, Alexander | RUS | 2242 |   |   |   |   |   | YES |
| 24259 | Evtushenko, Serge | RUS | 2168 | YES |   |   | YES |   |   |
| 24262 | Moskalenko, Eduard | UKR | 1937 | YES |   |   | YES |   |   |
| 24269 | Moreira, Carlos | URU | 1725 | YES |   |   |   |   |   |
| 24274 | Degro, Heiko | GER | 2054 | YES |   |   | YES |   |   |
| 24284 | Dvoinikov, Andrej | RUS | 2422 | YES |   |   | YES |   |   |
| 24292 | Lannoy, Jean-Claude | BEL | 1727 | YES |   |   |   |   |   |
| 24317 | Tobler, Peter | AUS | 1881 | YES |   |   |   | YES |   |
| 24321 | Yehuda, Ben | FRA | 1607 | YES |   |   |   |   |   |
| 24324 | Shlb, Alex | RUS | 1508 | YES |   |   |   |   |   |
| 24367 | Mostowik, Daniel | POL | 2087 | YES |   |   | YES |   |   |
| 24375 | Kravtsov, Vladimir | RUS | 1963 | YES |   |   | YES |   |   |
| 24381 | Chukanov, Igor | RUS | 2176 | YES |   |   |   |   |   |
| 24384 | Hintze, Emmanuel | GER | 2044 | YES |   |   | YES |   |   |
| 24385 | Ferrer, Jordi | ESP | 1916 | YES |   |   | YES |   |   |
| 24409 | Ferluga, Sergio | ITA | 1457 | YES |   |   |   | YES |   |
| 24411 | Schellen, Anton | GER | 1418 |   |   |   |   |   | YES |
| 24412 | Slezak, Robert | HUN | 2085 | YES |   |   |   |   |   |
| 24419 | Biro Jr, Istvan | HUN | 1709 | YES |   |   |   |   |   |
| 24443 | Avdeev, Sergey | RUS | 1905 | YES |   |   |   | YES |   |
| 24446 | Lychev, Vassily | RUS | 1438 | YES |   |   | YES |   |   |
| 24453 | Kappel, Ray | USA | 1533 | YES |   |   | YES |   |   |
| 24460 | Khlopov, Sergej | RUS | 1879 | YES |   |   |   |   |   |
| 24464 | Ethier, Valori | CAN | 1635 | YES |   |   |   | YES |   |
| 24471 | Urlau, Thomas | GER | 1906 | YES |   |   |   |   |   |
| 25001 | Tokarev, Evgeny | RUS | 1530 | YES |   |   |   |   |   |
| 25007 | Yang, Dong | CHN | 1453 | YES |   |   | YES |   |   |
| 25011 | Noskov, Vladimir | RUS | 2216 | YES |   |   |   | YES |   |
| 25016 | Czekala, Franciszek | POL | 1641 | YES |   |   | YES |   |   |
| 25020 | Manheimer, Gunter | GER | 1885 | YES |   |   | YES |   |   |
| 25022 | Tausnev, Bladimir | RUS | 1587 | YES |   |   | YES |   |   |
| 25029 | Richter, Klaus | GER | 1474 | YES |   |   |   |   |   |
| 25045 | Serazeev, Albert | RUS | 1914 | YES |   |   |   |   |   |
| 25060 | Kasabasic, Djordje | BIH | 1871 | YES |   |   | YES |   |   |
| 25075 | Naess, Jan-Olav | NOR | 1711 | YES |   |   | YES |   |   |
| 26470 | Morcin, Tom | CZE | 1857 | YES |   |   |   |   |   |
| 26489 | Edwards, Dr. K.E.D.G. | USA | 1796 | YES |   |   | YES |   |   |
| 26503 | Ulasevich, Sergey | BLR | 2135 | YES |   |   |   |   |   |
| 26506 | Latib, Yunus | CAN | 1922 | YES |   |   |   |   |   |
| 26512 | Latta, Hynek | CZE | 1732 | YES |   |   | YES |   |   |
| 26526 | Wimmer, Jaroslav | CZE | 2105 | YES |   |   | YES |   |   |
| 26537 | Jonsson, Dadi | ISL | 2197 | YES |   |   |   |   |   |
| 26543 | Zаsinets, Dimа | BLR | 1686 | YES |   |   |   |   |   |
| 10126 | Koch, Christian | GER | 2195 | YES |   |   | YES |   |   |
| 10580 | Aalderink, Gerwin | NED | 2037 | YES |   |   | YES |   |   |
| 10669 | Ferro, Severino Miguel | ARG | 1682 | YES |   |   | YES |   |   |
| 10758 | Duarte, Duarte | POR | 1685 | YES |   |   |   |   |   |
| 11172 | Abbey, William | USA | 1898 | YES |   |   | YES |   |   |
| 11885 | Ould Ahmed, Samy | ALG | 2071 | YES |   |   | YES |   |   |
| 11900 | Benassi, Aspasio | ITA | 2139 | YES |   |   |   | YES |   |
| 12114 | Petersen, Hans | DEN | 1687 | YES |   |   |   |   |   |
| 12151 | Becker, Brian R | USA | 1902 | YES |   |   |   |   |   |
| 12264 | Fernandez, Javier Horacio | ARG | 2070 | YES |   |   | YES |   |   |
| 12297 | Kuhn, Christian Helmut | GER | 1896 | YES |   |   | YES |   |   |
| 12449 | Mary, Patrick | FRA | 2162 | YES |   |   |   |   |   |
| 12466 | Santos Etxepare, Agustin | ESP | 1723 | YES |   |   |   |   |   |
| 12467 | Tomassi, Emidio | ITA | 1489 | YES |   |   | YES |   |   |
| 12547 | Ramponelli, Roberto | ARG | 2071 | YES |   |   | YES |   |   |
| 12642 | Korinek, Jaroslav | CZE | 1674 | YES |   |   |   |   |   |
| 12869 | Siger, Csaba | HUN | 2049 | YES |   |   | YES |   |   |
| 12929 | Mendieta Aibar, Pedro | ESP | 2100 | YES |   |   |   |   |   |
| 13032 | Ortiz, Eric | USA | 2035 | YES |   |   | YES |   |   |
| 13054 | Kulczycki, Mike | CAN | 1954 | YES |   |   | YES |   |   |
| 13582 | Yarmolyuk, Yury | UKR | 2139 | YES |   |   | YES |   |   |
| 13654 | Burkett, Max | USA | 2161 | YES |   |   | YES |   |   |
| 14221 | Van Boven, Maarten | NED | 1806 | YES |   |   |   |   |   |
| 14372 | Atuan, Daniel | ARG | 2198 | YES |   |   |   |   |   |
| 14485 | Bertel, Michael | USA | 1806 | YES |   |   |   | YES |   |
| 14760 | Van Esbroeck, Jeff | BEL | 1488 | YES |   |   | YES |   |   |
| 14761 | Fuzishawa, Richard | BRA | 2118 | YES |   |   |   | YES |   |
| 15057 | Draba, Henryk | POL | 1613 | YES |   |   | YES |   |   |
| 15236 | Grkinic, Goran | CRO | 1978 | YES |   |   | YES |   |   |
| 15362 | Skeels, Jim | USA | 2178 | YES |   |   | YES |   |   |
| 15502 | Champion, Christopher | HKG | 1784 | YES |   |   |   |   |   |
| 15541 | Itter, Erik | GER | 1920 | YES |   |   |   |   |   |
| 15588 | Truyens, Aime | BEL | 2185 | YES |   |   | YES |   |   |
| 15885 | Davila, Oscar A | ARG | 1731 | YES |   |   |   |   |   |
| 15980 | Da Silva Filho, Alcindo Luz Bastos | BRA | 1892 | YES |   |   | YES |   |   |
| 16124 | McDonald, Graham | ENG | 1580 | YES |   |   |   |   |   |
| 16160 | Hruby, Milan | CZE | 2175 | YES |   |   | YES |   |   |
| 16185 | Bandiera, Aurelio | ITA | 2178 | YES |   |   |   |   |   |
| 16244 | Istomin, Sergei | RUS | 2090 | YES |   |   | YES |   |   |
| 16245 | Richkov, Sergei | RUS | 1946 | YES |   |   | YES |   |   |
| 16373 | Lo, Angus | AUS | 1915 | YES |   |   |   |   |   |
| 16932 | Bujdak, Pavol | SVK | 1841 | YES |   |   | YES |   |   |
| 17029 | Petters, Oscar | PER | 2083 | YES |   |   | YES |   |   |
| 17130 | Udvari, Norbert | HUN | 2014 | YES |   |   | YES |   |   |
| 17267 | Sherwood, Russell | ENG | 1633 | YES |   |   | YES |   |   |
| 17478 | Schubert, Steffen | GER | 1970 | YES |   |   | YES |   |   |
| 17569 | Mujica, Hector | VEN | 1869 | YES |   |   | YES |   |   |
| 18014 | Sorcinelli, Andrea | ITA | 1839 | YES |   |   | YES |   |   |
| 18397 | Lombart, Philippe | BEL | 1946 | YES |   |   | YES |   |   |
| 19486 | Van der Kemp, Michel | NED | 2284 | YES |   |   |   |   |   |
| 19547 | Borgbjerg, Ejner | DEN | 2107 | YES |   |   |   |   |   |
| 19556 | Krishnamurthy, Prabhanandan | IND | 1424 | YES |   |   |   |   |   |
| 19688 | Kalyoncuoglu, Ozgur | TUR | 1930 | YES |   |   | YES |   |   |
| 19844 | Maidana Guerra, Victor Ramon | PAR | 1934 |   |   |   |   |   | YES |
| 19958 | Blittkowsky, Ralf | GER | 1742 | YES |   |   | YES |   |   |
| 20333 | Jordaan, Wayne | RSA | 1662 | YES |   |   | YES |   |   |
| 20360 | Welford, Richard | ENG | 1772 | YES |   |   | YES |   |   |
| 20505 | Gazen, Louis | USA | 2004 | YES |   |   | YES |   |   |
| 20721 | Kachkin, Konstantin | RUS | 2159 | YES |   |   |   | YES |   |
| 20795 | Lahdenmaeki, Leo | FIN | 2019 | YES |   |   |   |   |   |
| 20981 | Reppert, Victor | USA | 1782 | YES |   |   |   |   |   |
| 21006 | Fernando, Suranga | SRI | 1473 | YES |   |   |   |   |   |
| 21030 | Rattay, Walter | CAN | 1899 | YES |   |   |   | YES |   |
| 21359 | Kunakov, Oleg | RUS | 1862 | YES |   |   |   |   |   |
| 21530 | Pannekoek, Willem-Jan | NED | 2204 | YES |   |   |   | YES |   |
| 21764 | Herzog, Klaus | GER | 1775 | YES |   |   |   |   |   |
| 21774 | Orlov, Vladimir | RUS | 2190 | YES |   |   | YES |   |   |
| 21816 | Daanen, Aard | NED | 2074 | YES |   |   |   |   |   |
| 21838 | Aberg, Lars Erik | SWE | 2032 | YES |   |   |   |   |   |
| 21866 | Bubnov, Vladimir | RUS | 2134 | YES |   |   |   |   |   |
| 21884 | Ben Younes, Djamel | ALG | 1872 | YES |   |   |   |   |   |
| 22456 | Wittal, Werner | GER | 1972 | YES |   |   | YES |   |   |
| 22504 | Konstantinov, Maxim | DEN | 2044 | YES |   |   |   |   |   |
| 22641 | Luers, Charles | USA | 1949 | YES |   |   | YES |   |   |
| 22702 | Laine, Jari | FIN | 1610 | YES |   |   | YES |   |   |
| 22829 | Delgado, Raul | ARG | 2107 | YES |   |   |   | YES |   |
| 22856 | Kotturi, Srinivas | IND | 1857 | YES |   |   |   |   |   |
| 22903 | Barron, Clive | ENG | 1984 | YES |   |   |   | YES |   |
| 26545 | Vasquez, Gerardo | ARG | 1588 | YES |   |   |   |   |   |
| 26546 | Shelykalin, Vjacheslav | RUS | 1746 | YES |   |   |   |   |   |
| 26555 | Brus, Hartmut | GER | 1442 | YES |   |   |   |   |   |
| 26566 | Ivаnov, Vаlerij | RUS | 1634 | YES |   |   |   |   |   |
| 26588 | Grigoryan, Gagik | ARM | 1604 | YES |   |   |   |   |   |
| 26597 | Chamaev, Alexander | RUS | 1978 | YES |   |   | YES |   |   |
| 26598 | Sukhanitskij, Stanislav | UKR | 1599 | YES |   |   | YES |   |   |
| 26617 | Gamb, Roper | GRE | 1779 | YES |   |   |   |   |   |
| 26619 | Matugin, Sergei | RUS | 1701 | YES |   |   |   |   |   |
| 26655 | Petukhov, Sergej | RUS | 1600 | YES |   |   | YES |   |   |
| 26669 | Dob, Gabor | HUN | 1796 | YES |   |   |   |   |   |
| 26681 | Sviderskij, Andrej | RUS | 1547 | YES |   |   |   | YES |   |
| 26710 | Yuryev, Andrey | RUS | 1894 | YES |   |   |   |   |   |
| 26716 | Ballero, Andrea | ITA | 1562 | YES |   |   | YES |   |   |
| 26722 | Aydin, Nejat | TUR | 1709 | YES |   |   |   |   |   |
| 26738 | Egorov, Vladimir | RUS | 1524 | YES |   |   |   |   |   |
| Total | 198 | 193 | 0 | 0 | 89 | 18 | 5 |
| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 16009 | Feng, Jason | CAN | 820 | YES |   |   | YES |   |   |
| 22813 | Lanier, Jeff | USA | 827 | YES |   |   |   |   |   |
| 23073 | Pehl, Ferenc | HUN | 895 | YES |   |   |   |   |   |
| 23573 | Bester, Kazimierz | POL | 667 | YES |   |   | YES |   |   |
| 23932 | Ruslin, Alexey | RUS | 1019 | YES |   |   |   |   |   |
| 24013 | Cuaycong, Virgilio | PHI | 1404 | YES |   |   |   |   |   |
| 24055 | Vontina, Maria | GRE | 634 | YES |   |   |   |   |   |
| 24470 | Mosatidis, Theodorus | GER | 1684 | YES |   |   |   |   |   |
| Total | 8 | 8 | 0 | 0 | 2 | 0 | 0 |
| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 14781 | Van Tricht, Marcel | BEL | 2197 | YES |   |   | YES |   |   |
| 15109 | Simmelink, Joop | NED | 2177 | YES |   |   | YES |   |   |
| 16844 | Braun, Ingram H | GER | 2155 | YES |   |   |   | YES |   |
| 18140 | Mauro, Lucio | ITA | 2187 | YES |   |   | YES |   |   |
| 18835 | Zenker, Othmar | SUI | 2173 | YES |   |   |   |   |   |
| 19824 | Dyakov, Alexander | RUS | 2142 | YES |   |   |   |   |   |
| Total | 6 | 6 | 0 | 0 | 3 | 1 | 0 |
| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 10424 | Harding, Timothy | IRL | 2106 |   |   |   |   |   | YES |
| 10443 | Pruefer, Stefan | GER | 2094 | YES |   |   |   |   |   |
| 10488 | Granara Barreto, Sebastian | URU | 2085 | YES |   |   | YES |   |   |
| 10628 | Wastney, Scott | NZL | 2084 |   |   |   |   |   | YES |
| 10698 | Makowski, Tomasz | POL | 1823 | YES |   |   | YES |   |   |
| 11331 | Acevedo, Armando | MEX | 2143 |   |   |   |   |   | YES |
| 11491 | Grotnes, Nils | NOR | 2059 | YES |   |   |   | YES |   |
| 11822 | Skorna, Ullrich | GER | 2188 | YES |   |   | YES |   |   |
| 11875 | Smits, Mark | NED | 1929 |   |   |   |   |   | YES |
| 12136 | Litwak, Aleksej | GER | 2135 | YES |   |   |   |   |   |
| 12153 | Bost, Albert | GER | 2063 |   |   |   |   |   | YES |
| 12154 | Bruno, Gerardo Damian | ARG | 1771 |   |   |   |   |   | YES |
| 12180 | Ribelles Sala, Magda | ESP | 1574 | YES |   |   | YES |   |   |
| 13202 | Buczinski, Henryk | POL | 2184 | YES |   |   | YES |   |   |
| 13559 | Kamenets, Anatoly | UKR | 2104 |   |   |   |   |   | YES |
| 14062 | Dunne, Alex | USA | 2107 |   |   |   |   |   | YES |
| 14124 | Gajic, Zoran | SER | 1759 | YES |   |   |   |   |   |
| 14836 | Morihama, Nicolau | BRA | 2099 | YES |   |   |   |   |   |
| 14969 | Melendez Vega, Esteban | CRC | 2050 | YES |   |   |   |   |   |
| 15127 | Korosec, Stane | SLO | 1829 | YES |   |   |   |   |   |
| 15349 | Kharitonov, Alexander | RUS | 2172 | YES |   |   |   |   |   |
| 15436 | Loeschnauer, Ruediger | AUT | 2102 |   |   |   |   |   | YES |
| 15537 | Figlio, Gino | PER | 2159 | YES |   |   |   |   |   |
| 15578 | Muttoni, Guillermo | ARG | 1659 | YES |   |   |   |   |   |
| 15659 | Liew, Jimmy | MAS | 1821 |   |   |   |   |   | YES |
| 15701 | Paul, Santhosh Matthew | IND | 2033 | YES |   |   |   |   |   |
| 15856 | Fernandez Fornes, Juan Alberto | ARG | 2056 |   |   |   |   |   | YES |
| 16506 | Popovic, Dragan | YUG | 2087 |   |   |   |   |   | YES |
| 16719 | Brulic, Denis | CRO | 1965 | YES |   |   |   |   |   |
| 17005 | Raffaele, Enzo | ITA | 2169 | YES |   |   |   | YES |   |
| 17578 | Jovanovic, Nevenka | YUG | 2134 |   |   |   |   |   | YES |
| 17655 | Lukin, Andrey | RUS | 1984 |   |   |   |   |   | YES |
| 17794 | Tokmachev, Mikhail | RUS | 2027 |   |   |   |   |   | YES |
| 18427 | Hrvacic, Pavle | CRO | 1959 | YES |   |   | YES |   |   |
| 18488 | Ibar, Marcelo Rodolfo | ARG | 2168 | YES |   |   |   | YES |   |
| 18566 | Janosi, Ervin | HUN | 1849 | YES |   |   |   |   |   |
| 18596 | Koster, Ramon | NED | 2175 |   |   |   |   |   | YES |
| 18681 | Deforel, Jorge Eduardo | ARG | 2087 | YES |   |   | YES |   |   |
| 18684 | Hoensch, Matthias | GER | 2097 | YES |   |   |   |   |   |
| 18685 | Kunzmann, Hector A. T. | ARG | 2063 | YES |   |   |   |   |   |
| 18767 | Webster, Andrew | ENG | 1400 |   |   |   |   |   | YES |
| 18831 | van Leent, Dimitri | NED | 1756 | YES |   |   |   |   |   |
| 18854 | Ashton, Adam | ENG | 1908 |   |   |   |   |   | YES |
| 19335 | Hague, Ben | ENG | 1888 | YES |   |   |   | YES |   |
| 19373 | Sarosy, Zoltan | CAN | 2040 | YES |   |   | YES |   |   |
| 19604 | Wantiez, Fabrice | BEL | 2080 | YES |   |   |   |   |   |
| 20038 | Hernandez Molina, David Enri | CUB | 2095 |   |   |   |   |   | YES |
| 20065 | Shchebenyuk, Nina Grigorievna | RUS | 2050 | YES |   |   |   |   |   |
| 20074 | Croad, Nicolas | NZL | 1951 |   |   |   |   |   | YES |
| 20229 | Michielsen, Joost | NED | 2118 | YES |   |   |   |   |   |
| 20311 | Yepez, Julian | PER | 2194 |   |   |   |   |   | YES |
| 20586 | Henris, Luc | BEL | 2189 |   |   |   |   |   | YES |
| 20593 | Baules, Jorge | PAN | 1922 | YES |   |   |   |   |   |
| 21396 | Fleischanderl, Fritz | AUT | 2181 | YES |   |   |   | YES |   |
| 21482 | Saveljevs, Aleksandrs | LAT | 2059 |   |   |   |   |   | YES |
| 21567 | Yagiz, Yasin Emrah | TUR | 1824 | YES |   |   |   |   |   |
| 21789 | Henrichs, Thomas | GER | 2190 | YES |   |   | YES |   |   |
| 21958 | Khokhlov, Igor | UKR | 2149 | YES |   |   |   | YES |   |
| 22043 | Pedro, Fernando | ARG | 2101 | YES |   |   | YES |   |   |
| 22152 | Crespo Revilla, Jose M | ESP | 2162 |   |   |   |   |   | YES |
| 22376 | Pavlikov, Andrei | RUS | 2091 | YES |   |   |   | YES |   |
| 23239 | Gatto, Claudio | ITA | 2158 | YES |   |   |   |   |   |
| 23357 | Fonseca Gonzalez, Jose Luis | NCA | 1881 | YES |   |   |   |   |   |
| Total | 63 | 39 | 0 | 0 | 10 | 7 | 24 |
| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 23792 | Soetewey, Patrick | FRA | 2200 | YES |   |   |   |   |   |
| 21186 | Rey, Manny | USA | 2197 | YES |   |   | YES |   |   |
| 23078 | Buzas, Gyula | HUN | 2197 | YES |   |   |   | YES |   |
| 24347 | Rudenko, Vitaliy | UKR | 2196 | YES |   |   | YES |   |   |
| 22482 | Flatz, Helmut | AUT | 2196 | YES |   |   |   | YES |   |
| 22054 | Gierth, Karlheinz | GER | 2195 | YES |   |   | YES |   |   |
| 10458 | Dimitriadis, Michael | AUT | 2195 | YES |   |   |   |   |   |
| 18800 | Feldmann, Guido | GER | 2195 | YES |   |   | YES |   |   |
| 19001 | Jordan, Juergen | GER | 2195 | YES |   |   | YES |   |   |
| 23446 | Giuliano, Carlo | ITA | 2194 | YES |   |   | YES |   |   |
| 24258 | Medvedchuk, Leonid | RUS | 2193 | YES |   |   |   |   |   |
| 20737 | Burrows, Nick | ENG | 2191 | YES |   |   |   |   |   |
| 21248 | Safaryan, Armen | ARM | 2190 | YES |   |   | YES |   |   |
| 18710 | Markus, Roland | GER | 2189 | YES |   |   | YES |   |   |
| 13530 | Kubasky, Alojz | SVK | 2187 | YES |   |   | YES |   |   |
| 23410 | Khachaturov, Vadim | ARM | 2186 | YES |   |   |   | YES |   |
| 19942 | Tonnaire, Christophe | FRA | 2184 |   |   |   |   |   | YES |
| 15859 | Elburg, John | NED | 2184 |   |   |   |   |   | YES |
| 10161 | Sadowski, Marek | POL | 2183 | YES |   |   | YES |   |   |
| 18510 | Caldwell, Justin | ENG | 2182 | YES |   |   |   | YES |   |
| Total | 20 | 18 | 0 | 0 | 10 | 4 | 2 |
| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 18772 | Cabrera Pino, Alexis Gianko | CUB | 2189 | YES |   |   |   | YES |   |
| Total | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| MemberID | Name | Country | TER | Invited | Email Only | Email Or Server | Server Only | Rejected | Wrong Address |
|---|---|---|---|---|---|---|---|---|---|
| 24079 | Giffen, Glenn | CAN | 2181 | YES |   |   |   |   |   |
| 15013 | Lazan, Rastislav | SVK | 2179 | YES |   |   |   | YES |   |
| 20310 | Vilyavin, Roman | UKR | 2178 | YES |   |   |   |   |   |
| 23554 | Mueller, Michael | GER | 2177 | YES |   |   |   |   |   |
| 15558 | Polevoy, Nickolay | RUS | 2175 | YES |   |   |   |   |   |
| 10299 | Schiller, Wilfried | GER | 2172 | YES |   |   |   |   |   |
| 21537 | Bardos, Istvan | HUN | 2170 | YES |   |   |   | YES |   |
| 19812 | Bernal Varela, Nelson | COL | 2169 | YES |   |   |   |   |   |
| 13380 | Kuechle, Wolfgang | GER | 2168 |   |   |   |   |   | YES |
| 21255 | Sharpell, Fred | USA | 2168 | YES |   |   | YES |   |   |
| 19539 | Roman, Eduardo | ARG | 2165 | YES |   |   |   |   |   |
| 17958 | Brousek, Jiri | CZE | 2163 | YES |   |   |   | YES |   |
| 14050 | Roques, Pascal | FRA | 2163 | YES |   |   |   |   |   |
| 13597 | Grima, Noel | MLT | 2163 | YES |   |   |   |   |   |
| 20725 | Szava, Miklos | HUN | 2162 | YES |   |   | YES |   |   |
| 24185 | Larin, Igor | RUS | 2162 | YES |   |   |   |   |   |
| 21424 | Heineman, Carl | USA | 2162 | YES |   |   |   | YES |   |
| 16099 | Pires, Martin | ARG | 2162 | YES |   |   |   |   |   |
| 16899 | Salai, Josip | YUG | 2159 |   |   |   |   |   | YES |
| 15100 | Matic, Davor | CRO | 2157 | YES |   |   |   | YES |   |
